0.6–2.0 mmSteel thickness
24–14 gaGauge
<10 minProfiles
500–900 m/hLine speed
For panel factories with mixed order books that need gauge flexibility at a mid-band investment — bridging the X30i and the X80i.
Specifications
| Model | PinnacleFRAMER X50i — Structural Frame & Truss Design Production System · changeover under 10 minutes incl. web size & all punch tools |
|---|---|
| Software | PinnacleCAD Engineering Calculation · 3D Modeling & Detailing · Machine Control Factory |
| Framing types | Stud/track C+C or C+U · truss C+C in-line & B2B · post & beam B2B C+C / U+C+C+U |
| Profile range | Any 5 web sizes, 75–250 mm (3"–10") · metric & imperial per AISI |
| Thickness | 24 → 14 gauge (0.6 – 2.0 mm) |
| Roll forming | 10 stations with auto-gauging |
| Punch tooling | Truss index, PinnacleTruss, service holes, bolt holes, notches, end cuts, dimples, shear, crimps, swaging |
| ID printing | Integrated inkjet — individual profile marking |
| Production speed | Walls 500–900 m/h · roof trusses 300–500 m/h · floor joists 1,700 m/h |
| Max line speed | 2,100 m/h |
| Dimensions | 7,600 × 1,500 × 2,100 mm (299" × 59" × 83") |
| Weight | 11,000 kg (24,000 lb) |
| Power | 3-phase 380 VAC · 40 kW / 60 kVA |
| De-coiler | 3,000 kg capacity · max width 400 mm · outer Ø 1,500 mm |
| Best for | Low-to-mid-rise up to 6 stories · mixed residential + commercial |
Related
Other machines.
0120 storiesX100i
Heavy gauge structural — low-rise to 20-story hi-rise construction
20–11 gaGauge
1.0–3.0 mmThickness
UnlimitedProfiles
02FlagshipX80i
Mid-rise, PEB and high-volume panel factories
24–12 gaGauge
0.6–2.5 mmThickness
2,100 m/hProfiles
039 gaugeX88 Infinity
The industry's only light gauge machine reaching heavy structural material
14–9 gaGauge
2.0–4.0 mmThickness
12 floorsProfiles
